Размеры Тойота Тойоэйс и вес
Содержание
- Размеры Toyota ToyoAce 2-й рестайлинг 2019, бортовой грузовик, 8 поколение
- Размеры Toyota ToyoAce рестайлинг 2016, бортовой грузовик, 8 поколение
- Размеры Toyota ToyoAce 2011, цельнометаллический фургон, 8 поколение
- Размеры Toyota ToyoAce 2011, бортовой грузовик, 8 поколение
- Размеры Toyota ToyoAce 3-й рестайлинг 2016, бортовой грузовик, 7 поколение
- Размеры Toyota ToyoAce 3-й рестайлинг 2016, цельнометаллический фургон, 7 поколение
- Размеры Toyota ToyoAce 2-й рестайлинг 2007, цельнометаллический фургон, 7 поколение
- Размеры Toyota ToyoAce 2-й рестайлинг 2007, бортовой грузовик, 7 поколение
- Размеры Toyota ToyoAce 2-й рестайлинг 2006, бортовой грузовик, 7 поколение
- Размеры Toyota ToyoAce рестайлинг 2003, бортовой грузовик, 7 поколение
- Размеры Toyota ToyoAce рестайлинг 2002, бортовой грузовик, 7 поколение
Размеры кузова — один из важнейших параметров при выборе машины. Чем больше машина, тем сложнее она в управлении в современном городе, однако и безопасней. Габаритные размеры Тойота Тойоэйс определяются по трём величинам: длина кузова, ширина кузова и высота кузова. Как правило длину измеряют от наиболее выдающегося вперёд места переднего бампера до самого удалённого места заднего бампера. Ширину кузова мерят в самом широком месте: как правило это либо колёсные арки, либо центральные стойки кузова. А вот с высотой не всё так просто: её мерят от земли до крыши автомобиля; высота рейлингов в общую высоту кузова не входит.
Габаритные размеры Toyota ToyoAce от 4430 x 1695 x 1975 до 7385 x 2190 x 2255 мм, а масса от 1570 до 4040 кг.
Размеры Toyota ToyoAce 2-й рестайлинг 2019, бортовой грузовик, 8 поколение
04.2019 — 03.2020
Комплектации | Габариты | Масса, кг |
4.0 Dump Raised-Floor 3.0t | 4680 x 1695 x 1985 | 2850 |
4.0 Dump Full Just Low 2.0t | 4685 x 1695 x 1965 | 2720 |
4.0 Dump Full Just Low 2.0t | 4685 x 1695 x 1970 | 2810 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4685 x 1695 x 1980 | 2540 |
4.0 Dump Full Just Low 3.0t | 4685 x 1695 x 1990 | 2840 |
4.0 Dump Raised-Floor 3-Way 2.0t | 4685 x 1695 x 1990 | 3040 |
4.0 Dump Full Just Low 2.0t | 4690 x 1695 x 1965 | 2760 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1970 | 2310 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1970 | 2330 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1970 | 2340 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1970 | 2360 |
4.0 Dump Full Just Low 2.0t 4WD | 4690 x 1695 x 1975 | 3040 |
4.0 Dump Full Just Low 2.55t 4WD | 4690 x 1695 x 1975 | 3150 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4690 x 1695 x 1980 | 2360 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4690 x 1695 x 1980 | 2390 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4690 x 1695 x 1980 | 2400 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4690 x 1695 x 1980 | 2420 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 4690 x 1695 x 1980 | 2610 |
4.0 Dump Raised-Floor 2.0t | 4690 x 1695 x 1980 | 2760 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2310 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2320 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2340 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2350 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1985 | 2420 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1985 | 2450 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4690 x 1695 x 1990 | 2390 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4690 x 1695 x 1990 | 2400 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4690 x 1695 x 1990 | 2420 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4690 x 1695 x 1990 | 2430 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 4690 x 1695 x 1990 | 2650 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4720 x 1695 x 2105 | 2410 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4740 x 1695 x 2060 | 2240 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4850 x 1885 x 2195 | 2480 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5190 x 1885 x 2185 | 2590 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5190 x 1885 x 2185 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5190 x 1885 x 2185 | 2620 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t 4WD | 5190 x 1885 x 2185 | 2810 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2390 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2430 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2450 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2490 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 5195 x 1885 x 2155 | 2570 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 5195 x 1885 x 2155 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t 4WD | 5195 x 1885 x 2185 | 2770 |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 5205 x 1885 x 2125 | 2770 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.0t | 5270 x 2180 x 2275 | 2800 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.5t | 5270 x 2180 x 2285 | 2800 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 5275 x 1995 x 2220 | 2680 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 5275 x 1995 x 2240 | 2730 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 3.5t | 5275 x 2180 x 2265 | 2800 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5980 x 1885 x 2185 | 2710 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5980 x 1885 x 2185 | 2740 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 5980 x 1905 x 2220 | 2800 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 5980 x 1905 x 2220 | 2830 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2040 | 2700 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2125 | 2650 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2130 | 2640 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2135 | 2680 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2140 | 2670 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 5985 x 1885 x 2160 | 2680 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 5985 x 1885 x 2160 | 2710 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2170 | 2690 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2175 | 2710 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2175 | 2830 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2180 | 2680 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2180 | 2830 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2195 | 2710 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2195 | 2740 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t 4WD | 5985 x 1885 x 2195 | 2900 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t 4WD | 5985 x 1885 x 2195 | 2920 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5990 x 1885 x 2130 | 2610 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5990 x 1885 x 2130 | 2640 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Raised-Floor 2.0t 4WD | 5990 x 1885 x 2130 | 2930 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 5990 x 1885 x 2145 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 5990 x 1885 x 2150 | 2570 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5990 x 1885 x 2175 | 2650 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5990 x 1885 x 2175 | 2680 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 4.0t | 6085 x 1905 x 2230 | 3540 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 6180 x 2180 x 2280 | 3130 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 6180 x 2180 x 2305 | 2970 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 6180 x 2180 x 2305 | 3150 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 6180 x 2180 x 2305 | 3470 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.75t | 6180 x 2180 x 2330 | 2960 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t 4WD | 6185 x 1995 x 2255 | 3010 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 6185 x 1995 x 2260 | 2850 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6185 x 1995 x 2260 | 3010 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 6185 x 1995 x 2265 | 2820 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 6185 x 1995 x 2265 | 3010 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 6185 x 1995 x 2275 | 2910 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 6185 x 2180 x 2260 | 2920 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 6185 x 2180 x 2260 | 2950 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 6185 x 2180 x 2270 | 2920 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 6185 x 2180 x 2270 | 2950 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 6185 x 2180 x 2275 | 2930 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 6185 x 2180 x 2275 | 2950 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 6185 x 2180 x 2275 | 3150 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 6185 x 2180 x 2275 | 4000 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 6185 x 2180 x 2280 | 3130 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 6185 x 2180 x 2285 | 2950 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 6185 x 2180 x 2285 | 3110 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2225 | 2770 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2235 | 2790 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2235 | 2820 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2235 | 2840 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2240 | 2810 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2245 | 2910 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 6190 x 1995 x 2245 | 2950 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 6190 x 2180 x 2260 | 4020 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t 4WD | 6205 x 2180 x 2290 | 3050 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 4.7t | 6825 x 2180 x 2325 | 3010 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 2.0t | 6830 x 1995 x 2260 | 2880 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 6830 x 2180 x 2240 | 4000 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 6830 x 2180 x 2245 | 2990 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 6830 x 2180 x 2245 | 3050 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 6830 x 2180 x 2275 | 2990 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 6830 x 2180 x 2285 | 3010 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 6830 x 2180 x 2285 | 3060 |
4.0 Cargo Double-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 6830 x 2180 x 2285 | 3110 |
4.0 Cargo Double-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 6830 x 2180 x 2285 | 3140 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 6835 x 1995 x 2230 | 2910 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 6835 x 1995 x 2230 | 2920 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 6835 x 1995 x 2235 | 2880 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 6835 x 2180 x 2235 | 2990 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 6835 x 2180 x 2235 | 3010 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 6835 x 2180 x 2235 | 3020 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 6835 x 2180 x 2275 | 3980 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 4.65t | 7380 x 2190 x 2300 | 3050 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Full Just Low 3.5t | 7385 x 2190 x 2240 | 3160 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 3.5t | 7385 x 2190 x 2255 | 3170 |
Размеры Toyota ToyoAce рестайлинг 2016, бортовой грузовик, 8 поколение
04.2016 — 04.2019
Комплектации | Габариты | Масса, кг |
4.0 Dump Full Just Low 2.0t | 4685 x 1695 x 1960 | 2630 |
4.0 Dump Full Just Low 2.0t | 4685 x 1695 x 1960 | 2660 |
4.0 Dump Full Just Low 2.0t | 4685 x 1695 x 1960 | 2700 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4685 x 1695 x 1965 | 2460 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4685 x 1695 x 1970 | 2520 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4685 x 1695 x 1970 | 2560 |
4.0 Dump Full Just Low 2.0t 4WD | 4685 x 1695 x 1975 | 2940 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1980 | 2290 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4685 x 1695 x 1980 | 2430 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4685 x 1695 x 1980 | 2440 |
4.0 Dump Raised-Floor 3-Way 2.0t | 4685 x 1695 x 1980 | 2950 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2240 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2250 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2270 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2280 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2310 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4685 x 1695 x 1985 | 2320 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4685 x 1695 x 1985 | 2330 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2340 |
4.0 Dump Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2710 |
4.0 Dump Raised-Floor 3.0t | 4685 x 1695 x 1985 | 2770 |
4.0 Dump Raised-Floor 2.0t | 4685 x 1695 x 1985 | 2780 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 4685 x 1695 x 1990 | 2510 |
4.0 Dump Full Just Low 3.0t | 4685 x 1695 x 1990 | 2730 |
4.0 Dump Full Just Low 3.0t | 4685 x 1695 x 1990 | 2740 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1960 | 2260 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1965 | 2190 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1965 | 2200 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1975 | 2170 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1975 | 2180 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1975 | 2200 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1975 | 2240 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1975 | 2250 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1980 | 2280 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4690 x 1695 x 1980 | 2350 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 4690 x 1695 x 1980 | 2500 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2240 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1985 | 2250 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4690 x 1695 x 1985 | 2290 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4690 x 1695 x 1985 | 2360 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1990 | 2180 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 4690 x 1695 x 1990 | 2190 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 4720 x 1695 x 2105 | 2410 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 4740 x 1695 x 2060 | 2240 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4850 x 1885 x 2195 | 2410 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 4850 x 1885 x 2195 | 2480 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5190 x 1885 x 2185 | 2510 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t 4WD | 5190 x 1885 x 2185 | 2720 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2300 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2340 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2135 | 2370 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 5195 x 1695 x 2140 | 2270 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 5195 x 1885 x 2165 | 2440 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 5195 x 1885 x 2165 | 2510 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t 4WD | 5195 x 1885 x 2180 | 2690 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5195 x 1885 x 2185 | 2530 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 5195 x 1885 x 2190 | 2460 |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 5205 x 1885 x 2125 | 2710 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.5t | 5265 x 2180 x 2280 | 2700 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 3.5t | 5270 x 2180 x 2260 | 2700 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.0t | 5270 x 2180 x 2270 | 2690 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 5275 x 1995 x 2215 | 2640 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 5275 x 1995 x 2220 | 2570 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 5980 x 1885 x 2220 | 2780 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2040 | 2610 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2125 | 2540 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2135 | 2470 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2135 | 2530 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2135 | 2540 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2135 | 2590 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 5985 x 1885 x 2140 | 2520 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 5985 x 1885 x 2150 | 2520 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 5985 x 1885 x 2155 | 2570 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 5985 x 1885 x 2160 | 2560 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 5985 x 1885 x 2165 | 2660 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2175 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2180 | 2530 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2180 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2185 | 2580 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2185 | 2670 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 5985 x 1885 x 2185 | 2800 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2190 | 2590 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2190 | 2600 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t 4WD | 5985 x 1885 x 2190 | 2800 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2195 | 2620 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 5985 x 1885 x 2195 | 2680 |
