Объём бака Тойота Тойоэйс
Содержание
- Объём бака Toyota ToyoAce 2-й рестайлинг 2019, бортовой грузовик, 8 поколение
- Объём бака Toyota ToyoAce рестайлинг 2016, бортовой грузовик, 8 поколение
- Объём бака Toyota ToyoAce 2011, цельнометаллический фургон, 8 поколение
- Объём бака Toyota ToyoAce 2011, бортовой грузовик, 8 поколение
- Объём бака Toyota ToyoAce 3-й рестайлинг 2016, бортовой грузовик, 7 поколение
- Объём бака Toyota ToyoAce 3-й рестайлинг 2016, цельнометаллический фургон, 7 поколение
- Объём бака Toyota ToyoAce 2-й рестайлинг 2007, цельнометаллический фургон, 7 поколение
- Объём бака Toyota ToyoAce 2-й рестайлинг 2007, бортовой грузовик, 7 поколение
- Объём бака Toyota ToyoAce 2-й рестайлинг 2006, бортовой грузовик, 7 поколение
- Объём бака Toyota ToyoAce рестайлинг 2003, бортовой грузовик, 7 поколение
- Объём бака Toyota ToyoAce рестайлинг 2002, бортовой грузовик, 7 поколение
Наиболее распространённые объёмы топливных баков в автомобилях: 40, 50, 60 и 70 литров. Судя по объёму бака можно сказать насколько большой это автомобиль. В случае с 30 литровым баком речь скорее всего идёт о малолитражке. 50-60 литров — признак крепкого середнячка. А 70 — свидетельствует о полнормазмерной машине.
Объём топливного бака был бы бесполезной величиной, если бы не расход топлива. Зная средний расход топлива, можно легко вычислить на сколько километров пробега вам хватит полного бака топлива. Бортовые компьютеры современных автомобилей умеют показать водителю эту информацию оперативно.
Объем топливного бака Тойота Тойоэйс составляет от 60 до 107 л.
Объём бака Toyota ToyoAce 2-й рестайлинг 2019, бортовой грузовик, 8 поколение
04.2019 – 03.2020
Комплектации | Объем топливного бака, л |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 60 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Dump Full Just Low 2.0t 4WD | 65 |
4.0 Dump Full Just Low 2.55t 4WD | 65 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 80 |
4.0 Dump Full Just Low 2.0t | 80 |
4.0 Dump Full Just Low 3.0t | 80 |
4.0 Dump Raised-Floor 2.0t | 80 |
4.0 Dump Raised-Floor 3.0t | 80 |
4.0 Dump Raised-Floor 3-Way 2.0t | 80 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 90 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Raised-Floor 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 4.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.75t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 4.7t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 4.65t | 100 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 107 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 107 |
Объём бака Toyota ToyoAce рестайлинг 2016, бортовой грузовик, 8 поколение
04.2016 – 04.2019
Комплектации | Объем топливного бака, л |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 60 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 80 |
4.0 Dump Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 80 |
4.0 Dump Full Just Low 2.0t | 80 |
4.0 Dump Full Just Low 3.0t | 80 |
4.0 Dump Raised-Floor 2.0t | 80 |
4.0 Dump Raised-Floor 3.0t | 80 |
4.0 Dump Raised-Floor 3-Way 2.0t | 80 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 90 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Raised-Floor 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.7t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 4.65t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 4.6t | 100 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 107 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 107 |
Объём бака Toyota ToyoAce 2011, цельнометаллический фургон, 8 поколение
06.2011 – 04.2016
Комплектации | Объем топливного бака, л |
4.0 Route Van 4-door 3-seat 2.0t | 60 |
4.0 Route Van 4-door 3/6-seat 2.0t | 60 |
4.0 Route Van 5-door 3-seat 2.0t | 60 |
4.0 Route Van 5-door 3/6-seat 2.0t | 60 |
4.0 Route Van 4-door 2.0t | 60 |
4.0 Route Van 5-door 2.0t | 60 |
Объём бака Toyota ToyoAce 2011, бортовой грузовик, 8 поколение
06.2011 – 04.2016
Комплектации | Объем топливного бака, л |
2.7 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 70 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 70 |
2.7 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 75 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 80 |
4.0 Dump Standard-Cab Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 80 |
4.0 Dump Standard-Cab Full Just Low 2.0t | 80 |
4.0 Dump Standard-Cab Full Just Low 3.0t | 80 |
4.0 Dump Standard-Cab Raised-Floor 2.0t | 80 |
4.0 Dump Standard-Cab Raised-Floor 3.0t | 80 |
4.0 Dump Standard-Cab Raised-Floor 3-Way 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 80 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 90 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Raised-Floor 2.0t 4WD | 100 |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Double-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Double-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t 4WD | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t 4WD | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Semi-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Standard-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 2.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.0t | 100 |
4.0 Dump Wide-Cab Raised-Floor 4.0t | 100 |
4.0 Cargo Single-Cab Wide-Cab Long-Deck Raised-Floor 4.7t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Long-Deck Raised-Floor 4.7t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Full Just Low 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 3.5t | 100 |
4.0 Cargo Single-Cab Wide-Cab Super-Super-Long-Deck Raised-Floor 4.65t | 100 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 107 |
4.1 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 107 |
Объём бака Toyota ToyoAce 3-й рестайлинг 2016, бортовой грузовик, 7 поколение
04.2016 – н.в.
Комплектации | Объем топливного бака, л |
2.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Standard-Deck Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Standard-Deck Full Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.25t | 60 |
2.0 Cargo Double-Cab Long-Deck Just Low 1.0t | 60 |
2.0 Cargo Double-Cab Long-Deck Just Low 1.25t | 60 |
2.0 Cargo Double-Cab Long-Deck Low-Floor 1.25t | 60 |
2.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Long-Deck Single Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.35t 4WD | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t 4WD | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t 4WD | 60 |
3.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t 4WD | 60 |
3.0 Cargo Double-Cab Long-Deck Low-Floor 1.15t 4WD | 60 |
3.0 Cargo Double-Cab Standard-Deck Low-Floor 1.0t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 60 |
3.0 Cargo Single-Cab Long-Deck Just Low 1.45t | 60 |
3.0 Cargo Single-Cab Long-Deck Full Just Low 1.35t | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.45t | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.45t | 60 |
3.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 60 |
3.0 Cargo Single-Cab Standard-Deck Full Just Low 1.4t | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t | 60 |
3.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.2t | 60 |
3.0 Cargo Double-Cab Long-Deck Just Low 1.0t | 60 |
3.0 Cargo Double-Cab Long-Deck Just Low 1.2t | 60 |
3.0 Cargo Double-Cab Long-Deck Full Just Low 1.1t | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.2t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 60 |
3.0 Cargo Double-Cab Long-Deck Just Low 1.15t | 60 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t 4WD | 90 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 90 |
Объём бака Toyota ToyoAce 3-й рестайлинг 2016, цельнометаллический фургон, 7 поколение
04.2016 – 03.2020
Комплектации | Объем топливного бака, л |
3.0 Route Van 1.25t | 60 |
Объём бака Toyota ToyoAce 2-й рестайлинг 2007, цельнометаллический фургон, 7 поколение
08.2007 – 04.2016
Комплектации | Объем топливного бака, л |
3.0 Route Van 1.25t | 60 |
3.0 Route Van 1.2t | 60 |
Объём бака Toyota ToyoAce 2-й рестайлинг 2007, бортовой грузовик, 7 поколение
08.2007 – 04.2016
Комплектации | Объем топливного бака, л |
2.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Standard-Deck Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Standard-Deck Full Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 60 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 60 |
2.0 Cargo Double-Cab Standard-Deck Low-Floor 1.0t | 60 |
2.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t | 60 |
2.0 Cargo Double-Cab Long-Deck Just Low 1.25t | 60 |
2.0 Cargo Double-Cab Long-Deck Low-Floor 1.25t | 60 |
2.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 60 |
2.0 Cargo Single-Cab Long-Deck Single Just Low 1.5t | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t 4WD | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.2t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.35t 4WD | 60 |
3.0 Cargo Double-Cab Standard-Deck Low-Floor 1.0t 4WD | 60 |
3.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t 4WD | 60 |
3.0 Cargo Double-Cab Long-Deck Low-Floor 1.15t 4WD | 60 |
3.0 Cargo Single-Cab Standard-Deck Super Single Just Low 1.2t | 60 |
3.0 Cargo Single-Cab Standard-Deck Single Just Low 1.25t | 60 |
3.0 Cargo Single-Cab Standard-Deck Just Low 1.5t | 60 |
3.0 Cargo Single-Cab Standard-Deck Full Just Low 1.4t | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.25t | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.45t | 60 |
3.0 Cargo Single-Cab Long-Deck Just Low 1.5t | 60 |
3.0 Cargo Single-Cab Long-Deck Just Low 1.45t | 60 |
3.0 Cargo Single-Cab Long-Deck Full Just Low 1.35t | 60 |
3.0 Cargo Double-Cab Standard-Deck Low-Floor 1.0t | 60 |
3.0 Cargo Double-Cab Long-Deck Single Just Low 1.0t | 60 |
3.0 Cargo Double-Cab Long-Deck Just Low 1.2t | 60 |
3.0 Cargo Double-Cab Long-Deck Full Just Low 1.1t | 60 |
3.0 Cargo Single-Cab Long-Deck Super Single Just Low 1.2t 4WD | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.25t | 60 |
3.0 Cargo Single-Cab Long-Deck Single Just Low 1.45t | 60 |
3.0 Cargo Double-Cab Long-Deck Just Low 1.15t | 60 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t 4WD | 90 |
2.0 Cargo Single-Cab Long-Deck Full Just Low 1.5t | 90 |
Объём бака Toyota ToyoAce 2-й рестайлинг 2006, бортовой грузовик, 7 поколение
09.2006 – 05.2011
Комплектации | Объем топливного бака, л |
4.0 Cargo Double-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Cargo Double-Cab Standard-Cab Semi-Long-Deck Raised-Floor 2.0t 4WD | 60 |
4.0 Cargo Double-Cab Wide-Cab Standard-Deck Full Just Low 2.0t | 60 |
4.0 Cargo Double-Cab Wide-Cab Standard-Deck Raised-Floor 2.0t | 60 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 70 |
2.7 Dump Standard-Cab Full Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Just Low 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 2.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t 4WD | 80 |
4.0 Dump Standard-Cab Full Just Low 2.0t 4WD | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Full Just Low 3.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Standard-Deck Raised-Floor 3.0t | 80 |
4.0 Cargo Single-Cab Standard-Cab Semi-Long-Deck Just Low 2.0t | 80 |
