Клиренс Тойота Таунайс
Содержание
- Клиренс Toyota Town Ace рестайлинг 2020, минивэн, 4 поколение, S400
- Клиренс Toyota Town Ace 2008, минивэн, 4 поколение, S400
- Клиренс Toyota Town Ace 1996, минивэн, 3 поколение, R40, R50
- Клиренс Toyota Town Ace 3-й рестайлинг 1992, минивэн, 2 поколение, R20, R30
- Клиренс Toyota Town Ace 3-й рестайлинг 1992, цельнометаллический фургон, 2 поколение, R20, R30
- Клиренс Toyota Town Ace 2-й рестайлинг 1988, цельнометаллический фургон, 2 поколение, R20, R30
- Клиренс Toyota Town Ace 2-й рестайлинг 1988, минивэн, 2 поколение, R20, R30
- Клиренс Toyota Town Ace рестайлинг 1985, минивэн, 2 поколение, R20, R30
- Клиренс Toyota Town Ace 1982, цельнометаллический фургон, 2 поколение, R20
Дорожный просвет — это расстояние от самой нижней точки в центре кузова автомобиля до земли. Однако производитель Toyota Town Ace мерит клиренс, как ему удобно. Это значит, что расстояние от амортизаторов, масляного поддона двигателя или глушителя до асфальта может быть меньше, чем заявленный дорожный просвет.
Интересный момент: покупатели автомобилей, особое внимание уделяют клиренсу, потому что в нашей стране хороший дорожный просвет — необходимость, он избавит от головной боли при парковке к бордюрам.
Высота дорожного просвета у Тойота Таунайс составляет от 135 до 190 мм. Но будьте внимательны, выезжая на отдых или возвращаясь с покупками: гружёная машина потеряет 2-3 сантиметра дорожного просвета запросто.
При желании клиренс любого авто можно нарастить с помощь проставок под амортизаторы. Машина станет выше. Однако она потеряет былую устойчивость на высоких скоростях и сильно проиграет в манёвренности. Клиренс можно и уменьшить, для этого как правило достаточно заменить штатные амортизаторы на тюнинговые: управляемость и устойчивость вас сразу порадуют.
Клиренс Toyota Town Ace рестайлинг 2020, минивэн, 4 поколение, S400
06.2020 – н.в.
Комплектации | Клиренс, мм |
1.5 GL 4WD | 190 |
1.5 DX 4WD | 190 |
1.5 GL | 190 |
1.5 DX | 190 |
Клиренс Toyota Town Ace 2008, минивэн, 4 поколение, S400
02.2008 – 05.2020
Комплектации | Клиренс, мм |
1.5 DX 4WD | 175 |
1.5 GL 4WD | 175 |
1.5 DX | 175 |
1.5 GL | 175 |
Клиренс Toyota Town Ace 1996, минивэн, 3 поколение, R40, R50
10.1996 – 01.2008
Комплектации | Клиренс, мм |
1.5 DX Super single just low high roof (4 door 6 seat) | 140 |
1.5 DX Super single just low high roof (5 door 3 seat) | 140 |
1.5 DX Super single just low high roof (5 door 6 seat) | 140 |
1.8 DX Super single just low high roof | 140 |
1.8 DX Super single just low high roof (4 door 6 seat) | 140 |
1.8 DX Super single just low high roof (5 door 6 seat) | 140 |
1.8 DX Super single just low high roof (5 door 3 seat) | 140 |
1.8 GL Super single just low high roof | 140 |
2.0 DX Super single just low high roof diesel (5 door 3 seat) | 140 |
2.0 DX Super single just low high roof diesel (4 door 6 seat) | 140 |
2.0 DX Super single just low high roof diesel (5 door 6 seat) | 140 |
2.0 GL Super single just low high roof diesel | 140 |
2.0 DX Super single just low high roof diesel | 140 |
2.0 DX Super single just low high roof EGR diesel | 140 |
2.0 GL Super single just low high roof EGR diesel | 140 |
2.2 DX Super single just low high roof diesel (5 door 6 seat) | 140 |
2.2 DX Super single just low high roof diesel (5 door 3 seat) | 140 |
2.2 GL Super single just low high roof diesel | 140 |
2.2 DX Super single just low high roof diesel (4 door 6 seat) | 140 |
1.5 DX low floor (4 door 6 seat) | 165 |
1.5 DX low floor (5 door 6 seat) | 165 |
1.5 DX low floor (4 door 3 seat) | 165 |
1.5 DX low floor high roof (4 door 6 seat) | 165 |
1.5 DX low floor high roof (5 door 3 seat) | 165 |
1.5 DX low floor high roof (5 door 6 seat) | 165 |
1.8 DX low floor (4 door 6 seat) | 165 |
1.8 DX low floor (4 door 3 seat) | 165 |
1.8 DX low floor (5 door 6 seat) | 165 |
1.8 DX low floor high roof (4 door 6 seat) | 165 |
1.8 DX low floor high roof (5 door 6 seat) | 165 |
1.8 DX low floor high roof (5 door 3 seat) | 165 |
1.8 GL low floor | 165 |
1.8 GL low floor high roof | 165 |
2.0 DX low floor diesel (4 door 3 seat) | 165 |
2.0 DX low floor diesel (4 door 6 seat) | 165 |
2.0 DX low floor high roof diesel (5 door 6 seat) | 165 |
2.0 DX low floor high roof diesel (5 door 3 seat) | 165 |
2.0 GL low floor diesel | 165 |
2.0 GL low floor high roof diesel | 165 |
2.0 DX low floor diesel (5 door 6 seat) | 165 |
2.0 DX low floor high roof diesel | 165 |
2.0 DX low floor EGR diesel (5 door 6 seat) | 165 |
2.0 DX low floor EGR diesel (4 door 6 seat) | 165 |
2.0 DX low floor high roof EGR diesel | 165 |
2.0 GL low floor EGR diesel | 165 |
2.0 GL low floor high roof EGR diesel | 165 |
2.2 DX low floor diesel (5 door 6 seat) | 165 |
2.2 DX low floor diesel (4 door 3 seat) | 165 |
2.2 DX low floor high roof diesel (4 door 6 seat) | 165 |
2.2 DX low floor high roof diesel (5 door 3 seat) | 165 |
2.2 GL low floor high roof diesel | 165 |
2.2 DX low floor diesel (4 door 6 seat) | 165 |
2.2 DX low floor high roof diesel (5 door 6 seat) | 165 |
2.2 GL low floor diesel | 165 |
1.8 DX low floor 4WD (4 door 6 seat) | 185 |
1.8 DX low floor 4WD (4 door 3 seat) | 185 |
1.8 DX low floor 4WD (5 door 6 seat) | 185 |
1.8 DX low floor high roof 4WD (4 door 6 seat) | 185 |
1.8 DX low floor high roof 4WD (5 door 3 seat) | 185 |
1.8 DX low floor high roof 4WD (5 door 6 seat) | 185 |
1.8 GL low floor 4WD | 185 |
1.8 GL low floor high roof 4WD | 185 |
2.0 DX low floor diesel 4WD (4 door 3 seat) | 185 |
2.0 DX low floor diesel 4WD (4 door 6 seat) | 185 |
2.0 DX low floor high roof diesel 4WD (4 door 6 seat) | 185 |
2.0 DX low floor high roof diesel 4WD (5 door 3 seat) | 185 |
2.0 GL low floor high roof diesel 4WD | 185 |
2.0 DX low floor diesel 4WD (5 door 6 seat) | 185 |
2.0 DX low floor high roof diesel 4WD (5 door 6 seat) | 185 |
2.2 DX low floor diesel 4WD (5 door 6 seat) | 185 |
2.2 DX low floor diesel 4WD (4 door 3 seat) | 185 |
2.2 DX low floor high roof diesel 4WD (4 door 6 seat) | 185 |
2.2 DX low floor high roof diesel 4WD (5 door 3 seat) | 185 |
2.2 GL low floor diesel 4WD | 185 |
2.2 GL low floor high roof diesel 4WD | 185 |
2.2 DX low floor diesel 4WD (4 door 6 seat) | 185 |
2.2 DX low floor high roof diesel 4WD (5 door 6 seat) | 185 |
Клиренс Toyota Town Ace 3-й рестайлинг 1992, минивэн, 2 поколение, R20, R30
01.1992 – 09.1996
Комплектации | Клиренс, мм |
2.0DT LD high roof | 175 |
2.0DT LD middle roof | 175 |
2.0DT SW high roof | 175 |
2.0DT SW middle roof | 175 |
2.0DT Super Extra high roof | 175 |
2.0DT Super Extra skylight roof | 175 |
2.0DT Super Extra twin moon roof | 175 |
2.0DT Royal Lounge twin moon roof | 175 |
2.0DT Royal Lounge skylight roof | 175 |
2.0DT Royal Lounge limited twin moon roof | 175 |
2.0DT Royal Lounge limited skylight roof | 175 |
2.0DT Super SW high roof | 175 |
2.0 LD middle roof | 175 |
2.0 Royal Lounge twin moon roof | 175 |
2.0 Royal Lounge skylight roof | 175 |
2.0 Royal Lounge limited twin moon roof | 175 |
2.0 Royal Lounge limited skylight roof | 175 |
2.0 Super Extra high roof | 175 |
2.0 Super Extra twin moon roof | 175 |
2.0 Super Extra skylight roof | 175 |
2.2DT Super Extra high roof | 175 |
2.2DT Super Extra twin moon roof | 175 |
2.2DT Super Extra skylight roof | 175 |
2.2DT Royal Lounge twin moon roof | 175 |
2.2DT Royal Lounge skylight roof | 175 |
2.2DT Royal Lounge limited twin moon roof | 175 |
2.2DT Royal Lounge limited skylight roof | 175 |
2.2DT SW middle roof | 175 |
2.2DT SW high roof | 175 |
2.2DT SW Extra high roof | 175 |
2.2DT LD middle roof | 175 |
2.2DT LD high roof | 175 |
2.0DT LD high roof | 180 |
2.0DT SW high roof | 180 |
2.0DT Super SW high roof | 180 |
2.0DT Super Extra high roof | 180 |
2.0DT Super Extra skylight roof | 180 |
2.0DT Super Extra twin moon roof | 180 |
2.0DT Royal Lounge twin moon roof | 180 |
2.0DT Royal Lounge skylight roof | 180 |
2.0DT Royal Lounge limited twin moon roof | 180 |
2.0DT Royal Lounge limited skylight roof | 180 |
2.0 Royal Lounge twin moon roof | 180 |
2.0 Royal Lounge limited twin moon roof | 180 |
2.0 Royal Lounge limited skylight roof | 180 |
2.0 Super Extra high roof | 180 |
2.0 Super Extra twin moon roof | 180 |
2.0 Super Extra skylight roof | 180 |
2.0 Royal Lounge skylight roof | 180 |
2.2DT Super Extra high roof | 180 |
2.2DT Super Extra twin moon roof | 180 |
2.2DT Super Extra skylight roof | 180 |
2.2DT Super Extra FieldTourer high roof | 180 |
2.2DT Royal Lounge twin moon roof | 180 |
2.2DT Royal Lounge skylight roof | 180 |
2.2DT Royal Lounge limited twin moon roof | 180 |
2.2DT Royal Lounge limited skylight roof | 180 |
2.2DT SW high roof | 180 |
2.2DT SW Extra high roof | 180 |
2.2DT LD high roof | 180 |
Клиренс Toyota Town Ace 3-й рестайлинг 1992, цельнометаллический фургон, 2 поколение, R20, R30
01.1992 – 09.1996
Комплектации | Клиренс, мм |
1.5 DX Super Single Just Low High Roof (5 door 3 seat) | 135 |
1.5 DX Super Single Just Low High Roof (4 door 6 seat) | 135 |
1.5 DX Super Single Just Low High Roof (5 door 6 seat) | 135 |
1.5 DX Super Single Just Low (5 door 3 seat) | 135 |
1.5 DX Super Single Just Low (4 door 6 seat) | 135 |
1.5 DX Super Single Just Low (5 door 6 seat) | 135 |
1.5 GL Super Single Just Low High Roof | 135 |
1.5 DX Super Single Just Low High Roof | 135 |
1.5 DX Super Single Just Low | 135 |
1.5 GL Super Single Just Low | 135 |
1.8 GL Super Single Just Low High Roof | 135 |
1.8 DX Super Single Just Low | 135 |
1.8 DX Super Single Just Low High Roof | 135 |
1.8 GL Super Single Just Low | 135 |
2.0 DX Super Single Just Low High Roof Diesel (4 door 5 seat) | 135 |
2.0 DX Super Single Just Low High Roof Diesel (5 door 2 seat) | 135 |
2.0 DX Super Single Just Low High Roof Diesel (5 door 5 seat) | 135 |
2.0 GL Super Single Just Low High Roof Diesel | 135 |
2.0 DX Super Single Just Low Diesel (5 door 2 seat) | 135 |
2.0 DX Super Single Just Low Diesel (4 door 5 seat) | 135 |
2.0 DX Super Single Just Low Diesel (5 door 5 seat) | 135 |
2.0 DX Super Single Just Low High Roof Diesel | 135 |
2.0 DX Super Single Just Low Diesel | 135 |
2.0 DX Super Single Just Low Diesel EGR | 135 |
2.0 GL Super Single Just Low Diesel | 135 |
2.0 GL Super Single Just Low Diesel EGR | 135 |
1.5 DX (4 door 3 seat) | 160 |
1.5 DX (4 door 6 seat) | 160 |
1.5 DX (5 door 6 seat) | 160 |
1.5 DX High Roof (4 door 6 seat) | 160 |
1.5 DX High Roof (5 door 6 seat) | 160 |
1.5 DX (5 door 3 seat) | 160 |
1.5 DX (4 door 2 seat) | 160 |
1.5 DX | 160 |
1.5 DX High Roof | 160 |
1.5 GL | 160 |
1.8 DX (4 door 3 seat) | 160 |
1.8 DX (5 door 6 seat) | 160 |
1.8 DX (4 door 6 seat) | 160 |
1.8 DX High Roof (4 door 6 seat) | 160 |
1.8 DX High Roof (5 door 6 seat) | 160 |
1.8 GL | 160 |
1.8 GL High Roof | 160 |
1.8 DX (4 door 5 seat) | 160 |
1.8 DX (5 door 5 seat) | 160 |
1.8 DX High Roof (4 door 5 seat) | 160 |
1.8 DX High Roof (5 door 5 seat) | 160 |
1.8 GL (4 door 5 seat) | 160 |
1.8 GL (5 door 5 seat) | 160 |
1.8 GL High Roof (4 door 5 seat) | 160 |
1.8 GL High Roof (5 door 5 seat) | 160 |
1.8 DX | 160 |
2.0 DX Diesel 4WD (4 door 5 seat) | 160 |
2.0 DX Diesel 4WD (4 door 2 seat) | 160 |
2.0 DX High Roof Diesel 4WD (4 door 5 seat) | 160 |
2.0 DX High Roof Diesel 4WD (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel 4WD (5 door 2 seat) | 160 |
2.0 DX Diesel (4 door 2 seat) | 160 |
2.0 DX Diesel (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel (4 door 5 seat) | 160 |
2.0 DX High Roof Diesel (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel (5 door 2 seat) | 160 |
2.0 GL Diesel | 160 |
2.0 GL High Roof Diesel | 160 |
2.0 DX Diesel 4WD | 160 |
2.0 DX High Roof Diesel 4WD | 160 |
2.0 GL High Roof Diesel 4WD | 160 |
2.0 DX Diesel (4 door 5 seat) | 160 |
2.0 GL Diesel (4 door 5 seat) | 160 |
2.0 GL Diesel (5 door 5 seat) | 160 |
2.0 GL High Roof Diesel (4 door 5 seat) | 160 |
2.0 GL High Roof Diesel (5 door 5 seat) | 160 |
2.0 DX Diesel | 160 |
2.0 DX Diesel EGR (4 door 5 seat) | 160 |
2.0 DX Diesel EGR (5 door 5 seat) | 160 |
2.0 GL Diesel EGR (4 door 5 seat) | 160 |
2.0 GL Diesel EGR (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel EGR (4 door 5 seat) | 160 |
2.0 DX High Roof Diesel EGR (5 door 5 seat) | 160 |
2.0 GL High Roof Diesel EGR (4 door 5 seat) | 160 |
2.0 GL High Roof Diesel EGR (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel 4WD (4 door 5 seat) | 180 |
2.0 DX High Roof Diesel 4WD (5 door 5 seat) | 180 |
2.0 DX High Roof Diesel 4WD (4 door 2 seat) | 180 |
2.0 DX Diesel 4WD (4 door 2 seat) | 180 |
2.0 DX Diesel 4WD (4 door 5 seat) | 180 |
2.0 DX High Roof Diesel 4WD (5 door 2 seat) | 180 |
2.0 DX Diesel 4WD | 180 |
2.0 GL High Roof Diesel 4WD | 180 |
2.0 DX High Roof Diesel 4WD | 180 |
Клиренс Toyota Town Ace 2-й рестайлинг 1988, цельнометаллический фургон, 2 поколение, R20, R30
08.1988 – 12.1991
Комплектации | Клиренс, мм |
1.3 DX High Roof (4 door 6 seat) | 160 |
1.3 DX High Roof (5 door 6 seat) | 160 |
1.3 DX (4 door 3 seat) | 160 |
1.3 DX (5 door 3 seat) | 160 |
1.3 DX (4 door 6 seat) | 160 |
1.3 DX (5 door 6 seat) | 160 |
1.5 DX (4 door 3 seat) | 160 |
1.5 DX (5 door 3 seat) | 160 |
1.5 DX (4 door 6 seat) | 160 |
1.5 DX (5 door 6 seat) | 160 |
1.5 DX High Roof (4 door 6 seat) | 160 |
1.5 DX High Roof (5 door 6 seat) | 160 |
1.8 DX High Roof (4 door 6 seat) | 160 |
1.8 DX High Roof (5 door 6 seat) | 160 |
1.8 DX (5 door 6 seat) | 160 |
1.8 DX (4 door 3 seat) | 160 |
1.8 DX (4 door 5 seat) | 160 |
1.8 GL (4 door 5 seat) | 160 |
1.8 GL (5 door 5 seat) | 160 |
1.8 GL High Roof (4 door 5 seat) | 160 |
1.8 GL High Roof (5 door 5 seat) | 160 |
1.8 DX | 160 |
1.8 GL | 160 |
2.0 DX Diesel (4 door 2 seat) | 160 |
2.0 DX Diesel (4 door 5 seat) | 160 |
2.0 DX Diesel (5 door 5 seat) | 160 |
2.0 DX High Roof Diesel (4 door 5 seat) | 160 |
2.0 DX High Roof Diesel (5 door 5 seat) | 160 |
2.0 GL Diesel | 160 |
2.0 GL High Roof Diesel (4 door 5 seat) | 160 |
2.0 GL High Roof Diesel (5 door 5 seat) | 160 |
2.0 DX Diesel | 160 |
2.0 DX Diesel 4WD | 180 |
2.0 DX High Roof Diesel 4WD (4 door 5 seat) | 180 |
2.0 DX High Roof Diesel 4WD (5 door 5 seat) | 180 |
2.0 DX High Roof Diesel 4WD (4 door 2 seat) | 180 |
2.0 GL High Roof Diesel 4WD | 180 |
Клиренс Toyota Town Ace 2-й рестайлинг 1988, минивэн, 2 поколение, R20, R30
01.1988 – 09.1991
Комплектации | Клиренс, мм |
1.8 Custom high roof | 175 |
1.8 Custom middle roof | 175 |
1.8 Super Extra middle roof | 175 |
1.8 Super Extra high roof | 175 |
1.8 Super Extra twin moon roof | 175 |
1.8 Super Extra skylight roof | 175 |
2.0DT SW standard roof | 175 |
2.0DT Custom middle roof | 175 |
2.0DT Super Extra high roof | 175 |
2.0DT Super Extra skylight roof | 175 |
2.0DT Super Extra twin moon roof | 175 |
2.0DT Royal Lounge twin moon roof | 175 |
2.0DT Royal Lounge skylight roof | 175 |
2.0 Super Extra high roof | 175 |
2.0 Super Extra twin moon roof | 175 |
2.0 Super Extra skylight roof | 175 |
2.0 Royal Lounge twin moon roof | 175 |
2.0 Royal Lounge skylight roof | 175 |
1.8 SW standard roof | 180 |
1.8 SW high roof | 180 |
1.8 Deluxe middle roof | 180 |
1.8 Custom high roof | 180 |
1.8 Custom middle roof | 180 |
1.8 Super Extra middle roof | 180 |
2.0DT Custom high roof | 180 |
2.0DT Deluxe middle roof | 180 |
2.0DT Super Extra high roof | 180 |
2.0DT Super Extra skylight roof | 180 |
2.0DT Super Extra twin moon roof | 180 |
2.0DT Royal Lounge skylight roof | 180 |
2.0DT Custom middle roof | 180 |
2.0DT SW high roof | 180 |
2.0 Super Extra high roof | 180 |
2.0 Super Extra skylight roof | 180 |
2.0 Royal Lounge skylight roof | 180 |
2.0 SW high roof | 180 |
Клиренс Toyota Town Ace рестайлинг 1985, минивэн, 2 поколение, R20, R30
08.1985 – 07.1988
Комплектации | Клиренс, мм |
1.8 Super Extra High Roof | 160 |
1.8 Super Extra Middle Roof | 160 |
1.8 Custom High Roof | 160 |
1.8 Custom Middle Roof | 160 |
1.8 Deluxe Middle Roof | 160 |
1.8 SW High Roof | 160 |
1.8 SW Standard Roof | 160 |
2.0D Custom Middle Roof | 160 |
2.0D Deluxe Middle Roof | 160 |
2.0D SW High Roof | 160 |
2.0D SW Standard Roof | 160 |
1.8 Super Extra Skylight Roof | 175 |
1.8 Super Extra Twin Moon Roof | 175 |
2.0 Royal Lounge Skylight Roof | 175 |
2.0 Super Extra Skylight Roof | 175 |
2.0 Super Extra Twin Moon Roof | 175 |
2.0DT Royal Lounge Skylight Roof | 175 |
2.0DT Super Extra Skylight Roof | 175 |
2.0DT Super Extra Twin Moon Roof | 175 |
2.0DT Super Extra High Roof | 175 |
2.0DT Super Extra Skylight Roof 4WD | 180 |
2.0DT Royal Lounge Skylight Roof 4WD | 180 |
2.0DT Super Extra High Roof 4WD | 180 |
2.0DT Custom High Roof 4WD | 180 |
2.0 Super Extra Skylight Roof 4WD | 180 |
2.0 Super Extra High Roof 4WD | 180 |
2.0 Custom High Roof 4WD | 180 |
Клиренс Toyota Town Ace 1982, цельнометаллический фургон, 2 поколение, R20
11.1982 – 07.1985
Комплектации | Клиренс, мм |
1.3 Standard | 175 |
1.3 Deluxe (4 door 6 seat) | 175 |
1.3 Deluxe (4 door 3 seat) | 175 |
1.3 Deluxe (5 door 6 seat) | 175 |
1.3 Deluxe (5 door 3 seat) | 175 |
1.6 Deluxe (4 door 6 seat) | 175 |
1.6 Deluxe (4 door 3 seat) | 175 |
1.6 Deluxe (5 door 6 seat) | 175 |
1.6 GL (4 door) | 175 |
1.6 GL (5 door) | 175 |
1.6 Deluxe High Roof (4 door) | 175 |
1.6 Deluxe High Roof (5 door) | 175 |
1.6 GL High Roof (4 door) | 175 |
1.6 GL High Roof (5 door) | 175 |
1.6 GL | 175 |
1.6 GL High Roof | 175 |
1.8D Deluxe (4 door 5 seat) | 175 |
1.8D Deluxe (4 door 2 seat) | 175 |
1.8D Deluxe (5 door 5 seat) | 175 |
1.8D Deluxe High Roof (4 door) | 175 |
1.8D Deluxe High Roof (5 door) | 175 |