Клиренс Тойота Краун
Содержание
- Клиренс Toyota Crown 2022, седан, 16 поколение
- Клиренс Toyota Crown 2017, седан, 15 поколение, S220
- Клиренс Toyota Crown рестайлинг 2015, седан, 14 поколение, S210
- Клиренс Toyota Crown 2012, седан, 14 поколение, S210
- Клиренс Toyota Crown рестайлинг 2010, седан, 13 поколение, S200
- Клиренс Toyota Crown 2008, седан, 13 поколение, S200
- Клиренс Toyota Crown рестайлинг 2005, седан, 12 поколение, S180
- Клиренс Toyota Crown 2003, седан, 12 поколение, S180
- Клиренс Toyota Crown рестайлинг 2001, универсал, 11 поколение, S170
- Клиренс Toyota Crown рестайлинг 2001, седан, 11 поколение, S170
- Клиренс Toyota Crown 2001, седан, 11 поколение, XS10
- Клиренс Toyota Crown 1999, универсал, 11 поколение, S170
- Клиренс Toyota Crown 1999, седан, 11 поколение, S170
- Клиренс Toyota Crown рестайлинг 1997, седан, 10 поколение, S150
- Клиренс Toyota Crown рестайлинг 1997, седан, 10 поколение, S150
- Клиренс Toyota Crown 1995, седан, 10 поколение, XS10
- Клиренс Toyota Crown 1995, седан, 10 поколение, S150
- Клиренс Toyota Crown 1995, седан, 10 поколение, S150
- Клиренс Toyota Crown рестайлинг 1993, седан, 9 поколение, S140
- Клиренс Toyota Crown 1991, седан, 9 поколение, S140
- Клиренс Toyota Crown 2-й рестайлинг 1991, универсал, 8 поколение, S130
- Клиренс Toyota Crown 2-й рестайлинг 1991, седан, 8 поколение, S130
- Клиренс Toyota Crown рестайлинг 1989, универсал, 8 поколение, S130
- Клиренс Toyota Crown рестайлинг 1989, седан, 8 поколение, S130
- Клиренс Toyota Crown рестайлинг 1989, седан, 8 поколение, S130
- Клиренс Toyota Crown 1987, универсал, 8 поколение, S130
- Клиренс Toyota Crown 1987, седан, 8 поколение, S130
- Клиренс Toyota Crown 1987, седан, 8 поколение, S130
- Клиренс Toyota Crown 1983, универсал, 7 поколение, S120
- Клиренс Toyota Crown 1983, универсал, 7 поколение, S120
- Клиренс Toyota Crown 1983, седан, 7 поколение, S120
- Клиренс Toyota Crown 1983, седан, 7 поколение, S120
- Клиренс Toyota Crown 1979, универсал, 6 поколение, S110
- Клиренс Toyota Crown 1979, купе, 6 поколение, S110
- Клиренс Toyota Crown 1979, седан, 6 поколение, S110
- Клиренс Toyota Crown 1979, седан, 6 поколение, S110
- Клиренс Toyota Crown 1974, универсал, 5 поколение, S80
- Клиренс Toyota Crown 1974, универсал, 5 поколение, S80
- Клиренс Toyota Crown 1974, купе, 5 поколение, S90
- Клиренс Toyota Crown 1974, седан, 5 поколение, S90
- Клиренс Toyota Crown 1974, седан, 5 поколение, S80
- Клиренс Toyota Crown 1971, универсал, 4 поколение, S60
- Клиренс Toyota Crown 1971, универсал, 4 поколение, S60
- Клиренс Toyota Crown 1971, купе, 4 поколение, S70
- Клиренс Toyota Crown 1971, седан, 4 поколение, S60
- Клиренс Toyota Crown 1968, купе, 3 поколение, S50
- Клиренс Toyota Crown 1967, пикап, 3 поколение, S50
- Клиренс Toyota Crown 1967, универсал, 3 поколение, S50
- Клиренс Toyota Crown 1967, универсал, 3 поколение, S50
- Клиренс Toyota Crown 1967, седан, 3 поколение, S50
- Клиренс Toyota Crown 1962, пикап, 2 поколение
- Клиренс Toyota Crown 1962, универсал, 2 поколение, S40
- Клиренс Toyota Crown 1962, универсал, 2 поколение, S40
- Клиренс Toyota Crown 1962, седан, 2 поколение, S40
- Клиренс Toyota Crown 1955, пикап, 1 поколение, RR
- Клиренс Toyota Crown 1955, универсал, 1 поколение, RR
- Клиренс Toyota Crown 1955, седан, 1 поколение, RS
Дорожный просвет — это расстояние от самой нижней точки в центре кузова автомобиля до земли. Однако производитель Toyota Crown мерит клиренс, как ему удобно. Это значит, что расстояние от амортизаторов, масляного поддона двигателя или глушителя до асфальта может быть меньше, чем заявленный дорожный просвет.
Интересный момент: покупатели автомобилей, особое внимание уделяют клиренсу, потому что в нашей стране хороший дорожный просвет — необходимость, он избавит от головной боли при парковке к бордюрам.
Высота дорожного просвета у Тойота Краун составляет от 130 до 205 мм. Но будьте внимательны, выезжая на отдых или возвращаясь с покупками: гружёная машина потеряет 2-3 сантиметра дорожного просвета запросто.
При желании клиренс любого авто можно нарастить с помощь проставок под амортизаторы. Машина станет выше. Однако она потеряет былую устойчивость на высоких скоростях и сильно проиграет в манёвренности. Клиренс можно и уменьшить, для этого как правило достаточно заменить штатные амортизаторы на тюнинговые: управляемость и устойчивость вас сразу порадуют.
Клиренс Toyota Crown 2022, седан, 16 поколение
07.2022 – н.в.
Комплектации | Клиренс, мм |
Crossover 2.4 Turbo Hybrid RS Advanced 4WD | 145 |
Crossover 2.4 Turbo Hybrid RS 4WD | 145 |
Crossover 2.5 Hybrid G Advanced Leather Package 4WD | 145 |
Crossover 2.5 Hybrid G Advanced 4WD | 145 |
Crossover 2.5 Hybrid G Leather Package 4WD | 145 |
Crossover 2.5 Hybrid G 4WD | 145 |
Crossover 2.5 Hybrid X 4WD | 145 |
Клиренс Toyota Crown 2017, седан, 15 поколение, S220
10.2017 – 07.2022
Комплектации | Клиренс, мм |
2.5 RS Advance Four 4WD | 130 |
2.5 RS Four 4WD | 130 |
2.5 G Executive Four 4WD | 130 |
2.5 G Four 4WD | 130 |
2.5 S Four C Package 4WD | 130 |
2.5 S Four 4WD | 130 |
2.5 S Four Elegance Style 4WD | 130 |
2.5 S Four Sport Style 4WD | 130 |
2.5 S Four Elegance Style II 4WD | 130 |
2.5 RS Four Limited 4WD | 130 |
2.5 RS-B Four 4WD | 130 |
2.5 B Four 4WD | 130 |
2.5 RS Four Limited II 4WD | 130 |
2.5 S Four Elegance Style III 4WD | 130 |
2.0 RS Advance | 135 |
2.0 RS | 135 |
2.0 RS-B | 135 |
2.0 G | 135 |
2.0 S C Package | 135 |
2.0 S | 135 |
2.0 B | 135 |
2.0 S Elegance Style | 135 |
2.0 S Sport Style | 135 |
2.0 S Elegance Style II | 135 |
2.0 RS Limited | 135 |
2.0 RS Limited II | 135 |
2.5 RS Advance | 135 |
2.5 RS | 135 |
2.5 G | 135 |
2.5 S | 135 |
2.5 S C Package | 135 |
2.5 S Elegance Style | 135 |
2.5 S Sport Style | 135 |
2.5 S Elegance Style II | 135 |
2.5 RS Limited | 135 |
2.5 RS-B | 135 |
2.5 B | 135 |
2.5 RS Limited II | 135 |
2.5 S Elegance Style III | 135 |
3.5 RS Advance | 135 |
3.5 G Executive | 135 |
3.5 S | 135 |
Клиренс Toyota Crown рестайлинг 2015, седан, 14 поколение, S210
10.2015 – 05.2018
Комплектации | Клиренс, мм |
2.0-T Athlete | 135 |
2.0 Athlete S-T | 135 |
2.0 Athlete G-T | 135 |
2.0 Athlete S-T J Frontier | 135 |
2.0 Athlete S-T J Frontier Limited | 135 |
Hybrid 2.5 Athlete G | 135 |
Hybrid 2.5 Athlete S | 135 |
Hybrid 2.5 Athlete | 135 |
Hybrid 2.5 Athlete S J Frontier | 135 |
Hybrid 2.5 Athlete S J Frontier Limited | 135 |
3.5 Athlete G | 135 |
3.5 Athlete S | 135 |
Hybrid 2.5 Athlete G Four 4WD | 145 |
Hybrid 2.5 Athlete S Four 4WD | 145 |
Hybrid 2.5 Athlete Four 4WD | 145 |
Hybrid 2.5 Royal Saloon G Four 4WD | 145 |
Hybrid 2.5 Athlete S Four 4WD J Frontier | 145 |
Hybrid 2.5 Athlete S Four 4WD J Frontier Limited | 145 |
Hybrid 2.5 Royal Saloon G | 145 |
Hybrid 2.5 Royal Saloon | 145 |
Hybrid 2.5 Royal | 145 |
2.5 Royal Saloon | 145 |
2.5 Royal Saloon G | 145 |
2.5 Royal | 145 |
2.5 Athlete i-Four 4WD | 150 |
2.5 Athlete G i-Four 4WD | 150 |
2.5 Athlete S i-Four 4WD | 150 |
Hybrid 2.5 Royal Saloon G Four 4WD | 155 |
Hybrid 2.5 Royal Saloon Four 4WD | 155 |
Hybrid 2.5 Royal Four 4WD | 155 |
2.5 Royal Saloon i-Four 4WD | 160 |
2.5 Royal Saloon G i-Four 4WD | 160 |
2.5 Royal i-Four 4WD | 160 |
2.5 Royal Saloon i-Four 4WD | 160 |
Клиренс Toyota Crown 2012, седан, 14 поколение, S210
12.2012 – 09.2015
Комплектации | Клиренс, мм |
Hybrid 2.5 Athlete G | 135 |
Hybrid 2.5 Athlete S | 135 |
Hybrid 2.5 Athlete | 135 |
Hybrid 2.5 Athlete G ReBORN PINK | 135 |
Hybrid 2.5 Athlete S Black Style | 135 |
Hybrid 2.5 Athlete S Sky-Blue Edition | 135 |
Hybrid 2.5 Athlete S Bright-Green Edition | 135 |
2.5 Athlete | 135 |
2.5 Athlete G | 135 |
2.5 Athlete S | 135 |
3.5 Athlete G | 135 |
3.5 Athlete S | 135 |
Hybrid 2.5 Athlete G Four 4WD | 145 |
Hybrid 2.5 Athlete S Four 4WD | 145 |
Hybrid 2.5 Athlete Four 4WD | 145 |
Hybrid 2.5 Athlete S Four Black Style 4WD | 145 |
Hybrid 2.5 Athlete S Sky-Blue Edition 4WD | 145 |
Hybrid 2.5 Athlete S Bright-Green Edition 4WD | 145 |
Hybrid 2.5 Royal Saloon | 145 |
Hybrid 2.5 Royal Saloon G | 145 |
Hybrid 2.5 Royal | 145 |
Hybrid 2.5 Royal Saloon Black Style | 145 |
2.5 Royal Saloon | 145 |
2.5 Royal Saloon G | 145 |
2.5 Royal | 145 |
2.5 Athlete i-Four 4WD | 150 |
2.5 Athlete G i-Four 4WD | 150 |
2.5 Athlete S i-Four 4WD | 150 |
2.5 Athlete G i-Four ReBORN PINK 4WD | 150 |
Hybrid 2.5 Royal Saloon G Four 4WD | 155 |
Hybrid 2.5 Royal Saloon Four 4WD | 155 |
Hybrid 2.5 Royal Four 4WD | 155 |
Hybrid 2.5 Royal Saloon Four Black Style 4WD | 155 |
2.5 Royal Saloon i-Four 4WD | 160 |
2.5 Royal Saloon G i-Four 4WD | 160 |
2.5 Royal i-Four 4WD | 160 |
Клиренс Toyota Crown рестайлинг 2010, седан, 13 поколение, S200
02.2010 – 11.2012
Комплектации | Клиренс, мм |
3.5 Athlete plus-M supercharger | 135 |
3.5 Athlete G package plus-M supercharger | 135 |
2.5 Athlete i-Four Anniversary edition 4WD | 150 |
2.5 Athlete i-Four Special package 4WD | 150 |
2.5 Athlete i-Four Special NAVI package 4WD | 150 |
2.5 Athlete i-Four 4WD | 150 |
2.5 Athlete i-Four Premium Edition 4WD | 150 |
2.5 royal saloon i-Four 4WD | 150 |
2.5 royal saloon i-Four special NAVI package 4WD | 150 |
2.5 royal saloon i-Four special package 4WD | 150 |
2.5 Royal Saloon i-Four anniversary edition 4WD | 150 |
2.5 Royal Saloon i-Four Premium Edition 4WD | 150 |
3.0 royal saloon i-Four 4WD | 150 |
3.0 royal saloon i-Four U package 4WD | 150 |
3.0 royal saloon i-Four welcab fully automatic rotating and sliding passenger seat car A type 4WD | 150 |
3.0 royal saloon i-Four welcab fully automatic rotating and sliding passenger seat car B type 4WD | 150 |
3.0 Royal Saloon i-Four anniversary edition 4WD | 150 |
3.0 Royal Saloon i-Four Premium Edition 4WD | 150 |
2.5 Athlete Anniversary edition | 155 |
2.5 Athlete Special package | 155 |
2.5 Athlete Special NAVI package | 155 |
2.5 Athlete | 155 |
2.5 Athlete Premium Edition | 155 |
2.5 royal saloon | 155 |
2.5 royal saloon special NAVI package | 155 |
2.5 royal saloon special package | 155 |
2.5 royal saloon welcab fully automatic rotating and sliding passenger seat car A type | 155 |
2.5 royal saloon welcab fully automatic rotating and sliding passenger seat car B type | 155 |
2.5 Royal Saloon anniversary edition | 155 |
2.5 Royal Saloon Premium Edition | 155 |
3.0 royal saloon | 155 |
3.0 royal saloon G | 155 |
3.0 royal saloon G ottoman package | 155 |
3.0 royal saloon welcab fully automatic rotating and sliding passenger seat car A type | 155 |
3.0 royal saloon welcab fully automatic rotating and sliding passenger seat car B type | 155 |
3.0 Royal Saloon anniversary edition | 155 |
3.0 Royal Saloon Premium Edition | 155 |
Hybrid 3.5 | 155 |
Hybrid 3.5 G package | 155 |
Hybrid 3.5 L package | 155 |
Hybrid 3.5 Anniversary Edition | 155 |
3.5 Athlete G package | 155 |
3.5 Athlete | 155 |
Клиренс Toyota Crown 2008, седан, 13 поколение, S200
02.2008 – 01.2010
Комплектации | Клиренс, мм |
3.5 Athlete plus-M supercharger | 135 |
3.5 Athlete G package plus-M supercharger | 135 |
2.5 royal saloon i-Four NAVI package 4WD | 150 |
2.5 royal saloon i-Four 4WD | 150 |
2.5 royal saloon i-Four anniversary edition 4WD | 150 |
2.5 royal saloon i-Four special edition 4WD | 150 |
2.5 Athlete i-Four Special edition 4WD | 150 |
2.5 Athlete i-Four Anniversary edition 4WD | 150 |
2.5 Athlete i-Four NAVI package 4WD | 150 |
2.5 Athlete i-Four 4WD | 150 |
3.0 royal saloon i-Four 4WD | 150 |
3.0 royal saloon i-Four U package 4WD | 150 |
3.0 royal saloon i-Four welcab fully automatic rotating and sliding passenger seat car A type 4WD | 150 |
3.0 royal saloon i-Four welcab fully automatic rotating and sliding passenger seat car B type 4WD | 150 |
3.0 royal saloon i-Four anniversary edition 4WD | 150 |
2.5 royal saloon | 155 |
2.5 royal saloon NAVI package | 155 |
2.5 royal saloon NAVI pack welcab fully automatic rotating and sliding passenger seat car A type | 155 |
2.5 royal saloon NAVI pack welcab fully automatic rotating and sliding passenger seat car B type | 155 |
2.5 royal saloon anniversary edition | 155 |
2.5 royal saloon special edition | 155 |
2.5 Athlete Special edition | 155 |
2.5 Athlete Anniversary edition | 155 |
2.5 Athlete NAVI package | 155 |
2.5 Athlete | 155 |
3.0 royal saloon | 155 |
3.0 royal saloon G | 155 |
3.0 royal saloon G ottoman package | 155 |
3.0 royal saloon welcab fully automatic rotating and sliding passenger seat car A type | 155 |
3.0 royal saloon welcab fully automatic rotating and sliding passenger seat car B type | 155 |
3.0 royal saloon anniversary edition | 155 |
Hybrid 3.5 | 155 |
Hybrid 3.5 standard package | 155 |
Hybrid 3.5 special edition | 155 |
3.5 Athlete Anniversary edition | 155 |
3.5 Athlete G package | 155 |
3.5 Athlete | 155 |
Клиренс Toyota Crown рестайлинг 2005, седан, 12 поколение, S180
10.2005 – 01.2008
Комплектации | Клиренс, мм |
2.5 Athlete i-Four 4WD | 150 |
2.5 Athlete i-Four 60th special edition 4WD | 150 |
2.5 Athlete i-Four G package 4WD | 150 |
2.5 Athlete i-Four premium edition 4WD | 150 |
2.5 royal extra i-Four 4WD | 150 |
2.5 royal extra i-Four Q package 4WD | 150 |
2.5 royal extra i-Four Q package 60th special edition 4WD | 150 |
2.5 royal extra i-Four Q package premium edition 4WD | 150 |
3.0 royal saloon i-Four 4WD | 150 |
3.0 royal saloon i-Four 60th special edition 4WD | 150 |
3.0 royal saloon i-Four S package 4WD | 150 |
3.0 royal saloon i-Four U package 4WD | 150 |
3.0 royal saloon i-Four premium edition 4WD | 150 |
2.5 Athlete 60th special edition | 155 |
2.5 Athlete | 155 |
2.5 Athlete premium edition | 155 |
2.5 royal extra | 155 |
2.5 royal saloon | 155 |
2.5 royal saloon 60th special edition | 155 |
2.5 royal saloon premium edition | 155 |
3.0 royal saloon | 155 |
3.0 royal saloon 60th special edition | 155 |
3.0 royal saloon G | 155 |
3.0 royal saloon premium edition | 155 |
3.5 Athlete | 155 |
3.5 Athlete 60th special edition | 155 |
3.5 Athlete G package | 155 |
3.5 Athlete premium edition | 155 |
Клиренс Toyota Crown 2003, седан, 12 поколение, S180
12.2003 – 09.2005
Комплектации | Клиренс, мм |
2.5 royal extra i-Four 4WD | 150 |
2.5 royal extra i-Four Q package 4WD | 150 |
2.5 Athlete i-Four 4WD | 150 |
2.5 royal extra i-Four Q package premium 50th edition 4WD | 150 |
2.5 Athlete i-Four premium 50th edition 4WD | 150 |
3.0 royal saloon i-Four S package 4WD | 150 |
3.0 royal saloon i-Four 4WD | 150 |
3.0 royal saloon i-Four U package 4WD | 150 |
3.0 royal saloon i-Four premium 50th edition 4WD | 150 |
2.5 Royal extra | 155 |
2.5 Royal saloon | 155 |
2.5 Athlete | 155 |
2.5 royal saloon premium 50th edition | 155 |
2.5 Athlete premium 50th edition | 155 |
3.0 Royal saloon | 155 |
3.0 Royal saloon G | 155 |
3.0 Athlete | 155 |
3.0 Athlete G package | 155 |
3.0 royal saloon premium 50th edition | 155 |
3.0 Athlete premium 50th edition | 155 |
Клиренс Toyota Crown рестайлинг 2001, универсал, 11 поколение, S170
08.2001 – 05.2007
Комплектации | Клиренс, мм |
2.5 Athlete V | 145 |
2.5 athlete V premium | 145 |
2.5 Athlete Four 4WD | 150 |
2.5 athlete Four welcab fully automatic rotating and sliding passenger seat A type 4WD | 150 |
2.5 athlete Four welcab fully automatic rotating and sliding passenger seat B type 4WD | 150 |
2.5 athlete Four premium 4WD | 150 |
2.5 Athlete | 150 |
2.5 athlete welcab fully automatic rotating and sliding passenger seat B type | 150 |
2.5 athlete welcab fully automatic rotating and sliding passenger seat A type | 150 |
2.5 athlete premium | 150 |
3.0 Athlete G | 155 |
2.0 Athlete E | 165 |
Клиренс Toyota Crown рестайлинг 2001, седан, 11 поколение, S170
08.2001 – 11.2003
Комплектации | Клиренс, мм |
2.5 Athlete V | 145 |
2.5 Athlete Four 4WD | 150 |
2.5 Four royal extra 4WD | 150 |
2.5 Four royal extra Q package 4WD | 150 |
2.5 Royal Extra Four Limited 4WD | 150 |
2.5 Athlete | 150 |
2.5 Royal extra | 150 |
2.5 Royal saloon | 150 |
2.5 Royal Extra Limited | 150 |
2.5 Royal Saloon Premium | 150 |
3.0 Four royal saloon 4WD | 150 |
3.0 Four royal saloon U package 4WD | 150 |
3.0 Royal Saloon Four Premium 4WD | 150 |
3.0 Athlete G | 155 |
3.0 Royal saloon | 155 |
3.0 Royal saloon G | 155 |
3.0 Royal Saloon Premium | 155 |
2.0 Royal extra | 165 |
2.0 Royal Extra Limited | 165 |
3.0 royal saloon mild hybrid S package | 165 |
3.0 royal saloon mild hybrid | 165 |
3.0 royal saloon mild hybrid U package | 165 |
3.0 Royal Saloon Mild Hybrid Premium | 165 |
Клиренс Toyota Crown 2001, седан, 11 поколение, XS10
08.2001 – 06.2017
Комплектации | Клиренс, мм |
Sedan 2.0 DOHC super Deluxe | 155 |
Sedan 2.0 DOHC super Deluxe G package | 155 |
Sedan 2.0 super saloon | 160 |
Sedan 2.0 super deluxe | 160 |
Sedan 2.0 super deluxe G package | 160 |
Sedan 2.0 super deluxe | 165 |
Sedan 2.0 super deluxe (column) | 165 |
Sedan 2.0 super deluxe G package | 165 |
Sedan 2.0 super deluxe G package (column) | 165 |
Sedan 2.0 super saloon | 165 |
Sedan 2.0 super saloon (column) | 165 |
Sedan 2.0 DOHC super Deluxe mild hybrid | 170 |
Клиренс Toyota Crown 1999, универсал, 11 поколение, S170
12.1999 – 07.2001
Комплектации | Клиренс, мм |
2.5 athlete V | 145 |
2.5 athlete V premium sports selection | 145 |
2.5 athlete Four 4WD | 150 |
2.5 athlete Four premium sports selection 4WD | 150 |
2.5 athlete | 150 |
2.5 athlete premium sports selection | 150 |
2.5 athlete E | 150 |
2.5 royal saloon | 150 |
3.0 athlete G | 155 |
3.0 royal saloon | 155 |
Клиренс Toyota Crown 1999, седан, 11 поколение, S170
09.1999 – 07.2001
Комплектации | Клиренс, мм |
2.5 Athlete V | 145 |
2.5 Four royal extra 4WD | 150 |
2.5 Four royal extra Q package 4WD | 150 |
2.5 Athlete Four 4WD | 150 |
2.5 Royal Extra Four Limited 4WD | 150 |
2.5 Royal extra | 150 |
2.5 Royal saloon | 150 |
2.5 Athlete | 150 |
2.5 Royal Saloon Premium 21 | 150 |
2.5 Royal Extra Limited | 150 |
3.0 Four royal saloon 4WD | 150 |
3.0 Four royal saloon U package 4WD | 150 |
3.0 Royal Saloon Four Premium 21 4WD | 150 |
3.0 Royal saloon | 155 |
3.0 Royal saloon G | 155 |
3.0 Athlete G | 155 |
3.0 Royal Saloon Premium 21 | 155 |
2.0 Royal extra | 165 |
Клиренс Toyota Crown рестайлинг 1997, седан, 10 поколение, S150
07.1997 – 07.2001
Комплектации | Клиренс, мм |
2.5 Four super saloon extra 4WD | 140 |
2.5 Four royal saloon 4WD | 140 |
2.5 Super Saloon Extra Four 4WD | 140 |
2.5 Royal Saloon Four 4WD | 140 |
3.0 Royal saloon | 150 |
3.0 Royal saloon G | 150 |
2.0 Royal Saloon LPG | 155 |
2.4DT Super deluxe | 155 |
2.4DT Royal saloon | 155 |
2.4 Royal Saloon Diesel Turbo | 155 |
2.4 Super Deluxe Diesel Turbo | 155 |
2.5 Super saloon extra | 155 |
2.5 Royal saloon | 155 |
2.0 Super Deluxe LPG | 165 |
2.0 Super Saloon Extra | 165 |
2.0 Super Saloon Extra 3-Number | 165 |
2.0 Super Saloon Extra Royal S Package 3-Number | 165 |
2.0 Super Saloon Extra Royal S Package | 165 |
2.0 Super deluxe | 165 |
2.0 super saloon extra 5 number | 165 |
2.0 super saloon extra 3 number | 165 |
2.0 Super saloon extra royal S package 5 number | 165 |
2.0 Super saloon extra royal S package 3 number | 165 |
2.0 super saloon extra S package 3 number | 165 |
2.0 super Deluxe D package | 165 |
2.0 super saloon extra S package 5 number | 165 |
Клиренс Toyota Crown рестайлинг 1997, седан, 10 поколение, S150
07.1997 – 08.1999
Комплектации | Клиренс, мм |
2.5 Four royal extra 4WD | 140 |
2.5 Four royal saloon 4WD | 140 |
2.5 Four royal extra Q package 4WD | 140 |
2.5 Royal extra | 150 |
2.5 Royal touring | 150 |
2.5 Royal saloon | 150 |
2.5 Royal touring V package | 150 |
2.5 royal extra Q package | 150 |
3.0 Four royal saloon 4WD | 150 |
3.0 Royal touring | 150 |
3.0 Royal saloon | 150 |
3.0 Royal saloon G | 150 |
3.0 royal saloon G electro multivision | 150 |
3.0 royal saloon G GPS voice Navi electro multivision | 150 |
2.4DT Royal extra | 155 |
2.4DT Royal saloon | 155 |
2.4DT royal extra Q package | 155 |
2.0 Royal extra | 165 |
2.0 royal extra Q package | 165 |
Клиренс Toyota Crown 1995, седан, 10 поколение, XS10
12.1995 – 05.2017
Комплектации | Клиренс, мм |
Comfort 2.0 Deluxe Welcab rotating rear seat B Type | 160 |
Comfort 2.0 Deluxe Welcab rotating rear seat A Type | 160 |
Comfort 2.0 Deluxe A Package Welcab rotating rear seat B Type | 160 |
Comfort 2.0 Deluxe A Package Welcab rotating rear seat A Type | 160 |
Comfort 2.0 Standard Welcab rotating rear seat B Type | 160 |
Comfort 2.0 Standard Welcab rotating rear seat A Type | 160 |
Comfort 2.0 standard | 160 |
Comfort 2.0 deluxe | 160 |
Comfort 2.0 deluxe A package | 160 |
Comfort 2.0 super deluxe (column) | 165 |
Comfort 2.0 super deluxe | 165 |
Comfort 2.0 super deluxe Q package (column) | 165 |
Comfort 2.0 super deluxe Q package | 165 |
Comfort 2.0 standard | 165 |
Comfort 2.0 deluxe | 165 |
Comfort 2.0 deluxe A package | 165 |
Comfort 2.0 standard (column) | 165 |
Comfort 2.0 deluxe (column) | 165 |
Comfort 2.0 deluxe A package (column) | 165 |
2.0 deluxe A package (column) | 165 |
Клиренс Toyota Crown 1995, седан, 10 поколение, S150
12.1995 – 06.1997
Комплектации | Клиренс, мм |
2.5 Super Saloon Extra Four 4WD | 140 |
2.4 Royal Saloon Diesel Turbo | 155 |
2.4 Super Deluxe Diesel Turbo | 155 |
2.5 Super Saloon Extra | 155 |
2.5 Royal Saloon | 155 |
3.0 Royal Saloon | 155 |
3.0 Royal Saloon G | 155 |
2.0 Super Deluxe LPG | 165 |
2.0 Royal Saloon LPG | 165 |
2.0 Super Saloon Extra | 165 |
2.0 Super Saloon Extra Royal S Package | 165 |
2.0 Super Deluxe | 165 |
2.0 Super Saloon Extra 3-Number | 165 |
2.0 Super Saloon Extra Royal S Package 3-Number | 165 |
Клиренс Toyota Crown 1995, седан, 10 поколение, S150
07.1995 – 06.1997
Комплектации | Клиренс, мм |
2.5 Four royal extra | 140 |
2.5 Four royal saloon | 140 |
3.0 Royal touring | 150 |
3.0 Royal saloon | 150 |
3.0 Royal saloon G | 150 |
3.0 royal saloon G electro multivision | 150 |
3.0 royal saloon G GPS voice Navi electro multivision | 150 |
2.4DT Royal extra | 155 |
2.4DT Royal saloon | 155 |
2.5 Royal extra | 155 |
2.5 Royal touring | 155 |
2.5 Royal saloon | 155 |
2.0 Royal extra | 165 |
Клиренс Toyota Crown рестайлинг 1993, седан, 9 поколение, S140
08.1993 – 07.1995
Комплектации | Клиренс, мм |
3.0 Royal saloon G | 145 |
3.0 Royal touring S | 155 |
3.0 Royal saloon | 155 |
3.0 Royal touring | 155 |
2.0 Super Select | 160 |
2.0 super select royal extra | 160 |
2.4DT Super Select | 160 |
2.4DT Super saloon extra | 160 |
2.4DT super select ABS+TRC | 160 |
2.4DT super saloon extra ABS+TRC | 160 |
2.5 Super select | 160 |
2.5 super select royal extra | 160 |
2.5 Royal touring | 160 |
2.5 Royal saloon | 160 |
3.0 Royal touring S | 160 |
Клиренс Toyota Crown 1991, седан, 9 поколение, S140
10.1991 – 07.1993
Комплектации | Клиренс, мм |
3.0 Royal saloon G | 145 |
3.0 royal saloon G electro multi vision | 145 |
3.0 Royal touring S | 155 |
3.0 Royal saloon | 155 |
3.0 Royal touring | 155 |
3.0 royal saloon electro multi vision | 155 |
3.0 royal touring electro multi vision | 155 |
2.4DT Super Select | 160 |
2.4DT Super saloon extra | 160 |
2.4DT super select ABS+TRC | 160 |
2.4DT super saloon extra ABS+TRC | 160 |
2.5 Super Select | 160 |
2.5 Super saloon extra | 160 |
2.5 Royal touring | 160 |
2.5 Royal saloon | 160 |
2.5 royal saloon electro multi vision | 160 |
Клиренс Toyota Crown 2-й рестайлинг 1991, универсал, 8 поколение, S130
10.1991 – 11.1999
Комплектации | Клиренс, мм |
2.0 wagon royal extra touring selection | 165 |
2.5 wagon super saloon extra | 165 |
2.5 wagon royal extra | 165 |
2.5 wagon royal saloon | 165 |
2.5 wagon royal extra touring selection | 165 |
2.5 wagon royal saloon (column) | 165 |
2.0 wagon super Deluxe (column) | 170 |
2.0 wagon super Deluxe | 170 |
2.0 wagon royal extra | 170 |
2.4DT wagon super saloon extra | 170 |
2.4DT wagon royal extra | 170 |
Клиренс Toyota Crown 2-й рестайлинг 1991, седан, 8 поколение, S130
10.1991 – 11.1995
Комплектации | Клиренс, мм |
3.0 royal saloon G (column) | 145 |
3.0 Royal saloon G | 145 |
3.0 royal saloon (column) | 160 |
3.0 Royal saloon | 160 |
2.0 Super saloon extra | 165 |
2.0 super saloon extra (column) | 165 |
2.0 super saloon extra 3 number | 165 |
2.4DT Super saloon extra | 165 |
2.4DT super saloon extra ABS+TRC | 165 |
2.5 super saloon extra (column) | 165 |
2.5 Super saloon extra | 165 |
2.5 royal saloon (column) | 165 |
2.5 Royal saloon | 165 |
2.0 Deluxe (column) | 170 |
2.0 Deluxe | 170 |
2.0 Super deluxe | 170 |
2.4DT Super deluxe | 170 |
2.0 standard (column) | 180 |
2.0 Standard | 180 |
Клиренс Toyota Crown рестайлинг 1989, универсал, 8 поколение, S130
08.1989 – 09.1991
Комплектации | Клиренс, мм |
2.0 wagon royal saloon | 165 |
2.0 wagon royal saloon (column) | 165 |
2.0 Royal Saloon | 165 |
2.5 wagon royal saloon | 165 |
2.0 Super Deluxe Grade Package | 170 |
2.0 wagon super Deluxe | 170 |
2.0 wagon super saloon extra (column) | 170 |
2.0 wagon super saloon extra | 170 |
2.0 Super Saloon Extra | 170 |
2.0 Super Deluxe | 170 |
