Клиренс Додж Рам
Содержание
- Клиренс Dodge Ram 2008, пикап, 4 поколение, DJ/DS
- Клиренс Dodge Ram рестайлинг 2006, пикап, 3 поколение, DR/DH
- Клиренс Dodge Ram 2001, пикап, 3 поколение, DR/DH
- Клиренс Dodge Ram 1993, пикап, 2 поколение
- Клиренс Dodge Ram 2-й рестайлинг 1990, пикап, 1 поколение
- Клиренс Dodge Ram рестайлинг 1985, пикап, 1 поколение
- Клиренс Dodge Ram 1980, пикап, 1 поколение
Дорожный просвет — это расстояние от самой нижней точки в центре кузова автомобиля до земли. Однако производитель Dodge Ram мерит клиренс, как ему удобно. Это значит, что расстояние от амортизаторов, масляного поддона двигателя или глушителя до асфальта может быть меньше, чем заявленный дорожный просвет.
Интересный момент: покупатели автомобилей, особое внимание уделяют клиренсу, потому что в нашей стране хороший дорожный просвет — необходимость, он избавит от головной боли при парковке к бордюрам.
Высота дорожного просвета у Додж Рам составляет от 160 до 205 мм. Но будьте внимательны, выезжая на отдых или возвращаясь с покупками: гружёная машина потеряет 2-3 сантиметра дорожного просвета запросто.
При желании клиренс любого авто можно нарастить с помощь проставок под амортизаторы. Машина станет выше. Однако она потеряет былую устойчивость на высоких скоростях и сильно проиграет в манёвренности. Клиренс можно и уменьшить, для этого как правило достаточно заменить штатные амортизаторы на тюнинговые: управляемость и устойчивость вас сразу порадуют.
Клиренс Dodge Ram 2008, пикап, 4 поколение, DJ/DS
09.2008 – 12.2012
Комплектации | Клиренс, мм |
3.7 AT 4×2 ST Regular Cab Short Box | 195 |
3.7 AT 4×2 ST Regular Cab Long Box | 195 |
3.7 AT 4×2 ST Quad Cab Short Box | 195 |
4.7 AT 4×4 ST Regular Cab Short Box | 195 |
4.7 AT 4×4 ST Regular Cab Long Box | 195 |
4.7 AT 4×4 ST Quad Cab Short Box | 195 |
4.7 AT 4×4 SLT Quad Cab Short Box | 195 |
4.7 AT 4×4 SLT Regular Cab Short Box | 195 |
4.7 AT 4×4 SLT Regular Cab Long Box | 195 |
4.7 AT 4×4 SLT Crew Short Box | 195 |
4.7 AT 4×4 TRX Crew Short Box | 195 |
4.7 AT 4×4 TRX Quad Cab Short Box | 195 |
4.7 AT 4×2 SLT Regular Cab Long Box | 195 |
4.7 AT 4×2 SLT Regular Cab Short Box | 195 |
4.7 AT 4×2 SLT Quad Cab Short Box | 195 |
4.7 AT 4×2 SLT Crew Short Box | 195 |
4.7 AT 4×2 TRX Crew Short Box | 195 |
4.7 AT 4×2 TRX Quad Cab Short Box | 195 |
5.7 AT 4×4 Sport Regular Cab Short Box | 195 |
5.7 AT 4×4 Sport Regular Cab Long Box | 195 |
5.7 AT 4×4 Sport Quad Cab Short Box | 195 |
5.7 AT 4×4 Sport Crew Short Box | 195 |
5.7 AT 4×4 Laramie Quad Cab Short Box | 195 |
5.7 AT 4×4 Laramie Crew Short Box | 195 |
5.7 AT 4×2 Sport Regular Cab Long Box | 195 |
5.7 AT 4×2 Sport Regular Cab Short Box | 195 |
5.7 AT 4×2 Sport Quad Cab Short Box | 195 |
5.7 AT 4×2 Sport Crew Short Box | 195 |
5.7 AT 4×2 Laramie Quad Cab Short Box | 195 |
5.7 AT 4×2 Laramie Crew Short Box | 195 |
Клиренс Dodge Ram рестайлинг 2006, пикап, 3 поколение, DR/DH
01.2006 – 08.2008
Комплектации | Клиренс, мм |
5.7 MT 4×2 SLT Mega Cab 160.5 in. | 180 |
5.7 MT 4×2 Laramie Mega Cab 160.5 in. | 180 |
5.7 AT 4×2 SLT Mega Cab 160.5 in. | 180 |
4.7 MT 4×4 ST Regular Cab 120.5 in. | 185 |
4.7 MT 4×4 ST Regular Cab 140.5 in. | 185 |
4.7 MT 4×4 ST Quad Cab 140.5 in. | 185 |
4.7 MT 4×4 ST Quad Cab 160.5 in. | 185 |
4.7 MT 4×4 SLT Regular Cab 120.5 in. | 185 |
4.7 MT 4×4 SLT Regular Cab 140.5 in. | 185 |
4.7 MT 4×4 SLT Quad Cab 140.5 in. | 185 |
4.7 MT 4×2 SLT Regular Cab 120.5 in. | 185 |
4.7 MT 4×2 SLT Regular Cab 140.5 in. | 185 |
4.7 MT 4×2 SLT Quad Cab 140.5 in. | 185 |
4.7 AT 4×4 ST Regular Cab 120.5 in. | 185 |
4.7 AT 4×4 ST Regular Cab 140.5 in. | 185 |
4.7 AT 4×4 ST Quad Cab 140.5 in. | 185 |
4.7 AT 4×4 ST Quad Cab 160.5 in. | 185 |
4.7 AT 4×4 SLT Regular Cab 120.5 in. | 185 |
4.7 AT 4×4 SLT Regular Cab 140.5 in. | 185 |
4.7 AT 4×4 SLT Quad Cab 140.5 in. | 185 |
4.7 AT 4×2 SLT Regular Cab 120.5 in. | 185 |
4.7 AT 4×2 SLT Regular Cab 140.5 in. | 185 |
4.7 AT 4×2 SLT Quad Cab 140.5 in. | 185 |
5.7 MT 4×4 Laramie Quad Cab 140.5 in. | 185 |
5.7 MT 4×2 Laramie Quad Cab 140.5 in. | 185 |
3.7 MT 4×2 ST Regular Cab 120.5 in. | 188 |
3.7 MT 4×2 ST Regular Cab 140.5 in. | 188 |
3.7 MT 4×2 ST Quad Cab 140.5 in. | 188 |
3.7 AT 4×2 ST Regular Cab 120.5 in. | 188 |
3.7 AT 4×2 ST Regular Cab 140.5 in. | 188 |
3.7 AT 4×2 ST Quad Cab 140.5 in. | 188 |
4.7 MT 4×4 SLT Quad Cab 160.5 in. | 188 |
4.7 MT 4×2 ST Quad Cab 160.5 in. | 188 |
4.7 MT 4×2 SLT Quad Cab 160.5 in. | 188 |
4.7 AT 4×4 SLT Quad Cab 160.5 in. | 188 |
4.7 AT 4×2 ST Quad Cab 160.5 in. | 188 |
4.7 AT 4×2 SLT Quad Cab 160.5 in. | 188 |
5.7 MT 4×4 SLT Mega Cab 160.5 in. | 195 |
5.7 MT 4×4 Laramie Mega Cab 160.5 in. | 195 |
5.7 AT 4×4 SLT Mega Cab 160.5 in. | 195 |
Клиренс Dodge Ram 2001, пикап, 3 поколение, DR/DH
02.2001 – 01.2006
Комплектации | Клиренс, мм |
8.3 MT 4×2 SRT-10 Regular Cab 120.5 in. | 160 |
8.3 MT 4×2 SRT-10 Quad Cab 140.5 in. | 160 |
3.7 AT 4×2 ST Regular Cab 140.5 in. | 203 |
4.7 MT 4×4 ST Regular Cab 120.5 in. | 203 |
4.7 MT 4×4 ST Regular Cab 140.5 in. | 203 |
4.7 MT 4×4 ST Quad Cab 140.5 in. | 203 |
4.7 MT 4×4 ST Quad Cab 160.5 in. | 203 |
4.7 MT 4×4 SLT/Laramie Regular Cab 120.5 in. | 203 |
4.7 MT 4×4 SLT/Laramie Regular Cab 140.5 in. | 203 |
4.7 MT 4×4 SLT/Laramie Quad Cab 140.5 in. | 203 |
4.7 MT 4×4 SLT/Laramie Quad Cab 160.5 in. | 203 |
4.7 AT 4×2 SLT/Laramie Regular Cab 140.5 in. | 203 |
4.7 AT 4×4 ST Regular Cab 120.5 in. | 203 |
4.7 AT 4×4 ST Regular Cab 140.5 in. | 203 |
4.7 AT 4×4 ST Quad Cab 140.5 in. | 203 |
4.7 AT 4×4 ST Quad Cab 160.5 in. | 203 |
4.7 AT 4×4 SLT/Laramie Regular Cab 120.5 in. | 203 |
4.7 AT 4×4 SLT/Laramie Regular Cab 140.5 in. | 203 |
4.7 AT 4×4 SLT/Laramie Quad Cab 140.5 in. | 203 |
4.7 AT 4×4 SLT/Laramie Quad Cab 160.5 in. | 203 |
5.7 AT 4×4 SLT/Laramie Quad Cab 160.5 in. | 203 |
5.7 AT 4×4 SLT/Laramie Quad Cab 140.5 in. | 203 |
5.7 AT 4×4 SLT/Laramie Regular Cab 140.5 in. | 203 |
5.7 AT 4×4 ST Quad Cab 160.5 in. | 203 |
5.7 AT 4×4 ST Quad Cab 140.5 in. | 203 |
5.7 AT 4×4 SLT/Laramie Regular Cab 120.5 in. | 203 |
5.7 AT 4×4 ST Regular Cab 140.5 in. | 203 |
5.7 AT 4×4 ST Regular Cab 120.5 in. | 203 |
5.7 AT 4×2 SLT/Laramie Regular Cab 140.5 in. | 203 |
5.9 AT 4×4 SLT/Laramie Quad Cab 160.5 in. | 203 |
5.9 AT 4×4 SLT/Laramie Quad Cab 140.5 in. | 203 |
5.9 AT 4×4 SLT/Laramie Regular Cab 140.5 in. | 203 |
5.9 AT 4×4 ST Quad Cab 160.5 in. | 203 |
5.9 AT 4×4 ST Quad Cab 140.5 in. | 203 |
5.9 AT 4×4 SLT/Laramie Regular Cab 120.5 in. | 203 |
5.9 AT 4×4 ST Regular Cab 140.5 in. | 203 |
5.9 AT 4×4 ST Regular Cab 120.5 in. | 203 |
5.9 AT 4×2 SLT/Laramie Regular Cab 140.5 in. | 203 |
3.7 AT 4×2 ST Regular Cab 120.5 in. | 205 |
3.7 AT 4×2 ST Quad Cab 140.5 in. | 205 |
4.7 AT 4×2 ST Quad Cab 160.5 in. | 205 |
4.7 AT 4×2 SLT/Laramie Quad Cab 140.5 in. | 205 |
4.7 AT 4×2 SLT/Laramie Quad Cab 160.5 in. | 205 |
4.7 AT 4×2 SLT/Laramie Regular Cab 120.5 in. | 205 |
5.7 AT 4×2 SLT/Laramie Regular Cab 120.5 in. | 205 |
5.7 AT 4×2 SLT/Laramie Quad Cab 160.5 in. | 205 |
5.7 AT 4×2 SLT/Laramie Quad Cab 140.5 in. | 205 |
5.7 AT 4×2 ST Quad Cab 160.5 in. | 205 |
5.9 AT 4×2 SLT/Laramie Regular Cab 120.5 in. | 205 |
5.9 AT 4×2 SLT/Laramie Quad Cab 160.5 in. | 205 |
5.9 AT 4×2 SLT/Laramie Quad Cab 140.5 in. | 205 |
5.9 AT 4×2 ST Quad Cab 160.5 in. | 205 |
Клиренс Dodge Ram 1993, пикап, 2 поколение
01.1993 – 07.2001
Комплектации | Клиренс, мм |
3.9 AT 4×2 1500 WS Regular Cab Short Box | 180 |
3.9 AT 4×2 1500 WS Regular Cab Long Box | 180 |
3.9 AT 4×2 1500 LT Regular Cab Short Box | 180 |
3.9 AT 4×2 1500 LT Regular Cab Long Box | 180 |
3.9 AT 4×2 1500 ST Regular Cab Short Box | 180 |
3.9 AT 4×2 1500 ST Regular Cab Long Box | 180 |
3.9 AT 4×2 1500 Laramie SLT Regular Cab Short Box | 180 |
3.9 AT 4×2 1500 Laramie SLT Regular Cab Long Box | 180 |
5.2 MT 4×4 1500 WS Regular Cab Short Box | 180 |
5.2 MT 4×4 1500 WS Regular Cab Long Box | 180 |
5.2 MT 4×4 1500 LT Regular Cab Short Box | 180 |
5.2 MT 4×4 1500 LT Regular Cab Long Box | 180 |
5.2 MT 4×4 1500 ST Regular Cab Short Box | 180 |
5.2 MT 4×4 1500 ST Regular Cab Long Box | 180 |
5.2 MT 4×4 1500 Laramie SLT Regular Cab Short Box | 180 |
5.2 MT 4×4 1500 Laramie SLT Regular Cab Long Box | 180 |
5.2 MT 4×4 1500 ST Club Cab Short Box | 180 |
5.2 MT 4×4 1500 ST Club Cab Long Box | 180 |
5.2 MT 4×4 1500 Laramie SLT Club Cab Short Box | 180 |
5.2 MT 4×4 1500 Laramie SLT Club Cab Long Box | 180 |
5.2 MT 4×2 1500 WS Regular Cab Short Box | 180 |
5.2 MT 4×2 1500 WS Regular Cab Long Box | 180 |
5.2 MT 4×2 1500 LT Regular Cab Short Box | 180 |
5.2 MT 4×2 1500 LT Regular Cab Long Box | 180 |
5.2 MT 4×2 1500 ST Regular Cab Short Box | 180 |
5.2 MT 4×2 1500 ST Regular Cab Long Box | 180 |
5.2 MT 4×2 1500 Laramie SLT Regular Cab Short Box | 180 |
5.2 MT 4×2 1500 Laramie SLT Regular Cab Long Box | 180 |
5.2 MT 4×2 1500 ST Club Cab Short Box | 180 |
5.2 MT 4×2 1500 ST Club Cab Long Box | 180 |
5.2 MT 4×2 1500 Laramie SLT Club Cab Short Box | 180 |
5.2 MT 4×2 1500 Laramie SLT Club Cab Long Box | 180 |
5.2 AT 4×4 1500 WS Regular Cab Short Box | 180 |
5.2 AT 4×4 1500 WS Regular Cab Long Box | 180 |
5.2 AT 4×4 1500 LT Regular Cab Short Box | 180 |
5.2 AT 4×4 1500 LT Regular Cab Long Box | 180 |
5.2 AT 4×4 1500 ST Regular Cab Short Box | 180 |
5.2 AT 4×4 1500 ST Regular Cab Long Box | 180 |
5.2 AT 4×4 1500 Laramie SLT Regular Cab Short Box | 180 |
5.2 AT 4×4 1500 Laramie SLT Regular Cab Long Box | 180 |
5.2 AT 4×4 1500 ST Club Cab Short Box | 180 |
5.2 AT 4×4 1500 ST Club Cab Long Box | 180 |
5.2 AT 4×4 1500 Laramie SLT Club Cab Short Box | 180 |
5.2 AT 4×4 1500 Laramie SLT Club Cab Long Box | 180 |
5.2 AT 4×2 1500 WS Regular Cab Short Box | 180 |
5.2 AT 4×2 1500 WS Regular Cab Long Box | 180 |
5.2 AT 4×2 1500 LT Regular Cab Short Box | 180 |
5.2 AT 4×2 1500 LT Regular Cab Long Box | 180 |
5.2 AT 4×2 1500 ST Regular Cab Short Box | 180 |
5.2 AT 4×2 1500 ST Regular Cab Long Box | 180 |
5.2 AT 4×2 1500 Laramie SLT Regular Cab Short Box | 180 |
5.2 AT 4×2 1500 Laramie SLT Regular Cab Long Box | 180 |
5.2 AT 4×2 1500 ST Club Cab Short Box | 180 |
5.2 AT 4×2 1500 ST Club Cab Long Box | 180 |
5.2 AT 4×2 1500 Laramie SLT Club Cab Short Box | 180 |
5.2 AT 4×2 1500 Laramie SLT Club Cab Long Box | 180 |
5.9 AT 4×4 1500 WS Regular Cab Short Box | 180 |
5.9 AT 4×4 1500 WS Regular Cab Long Box | 180 |
5.9 AT 4×2 1500 WS Regular Cab Short Box | 180 |
5.9 AT 4×4 1500 LT Regular Cab Short Box | 180 |
5.9 AT 4×4 1500 LT Regular Cab Long Box | 180 |
5.9 AT 4×4 1500 ST Regular Cab Short Box | 180 |
5.9 AT 4×4 1500 ST Regular Cab Long Box | 180 |
5.9 AT 4×4 1500 Laramie SLT Regular Cab Short Box | 180 |
5.9 AT 4×4 1500 Laramie SLT Regular Cab Long Box | 180 |
5.9 AT 4×4 1500 ST Club Cab Short Box | 180 |
5.9 AT 4×4 1500 ST Club Cab Long Box | 180 |
5.9 AT 4×4 1500 Laramie SLT Club Cab Short Box | 180 |
5.9 AT 4×4 1500 Laramie SLT Club Cab Long Box | 180 |
5.9 AT 4×2 1500 WS Regular Cab Long Box | 180 |
5.9 AT 4×2 1500 LT Regular Cab Short Box | 180 |
5.9 AT 4×2 1500 LT Regular Cab Long Box | 180 |
5.9 AT 4×2 1500 ST Regular Cab Short Box | 180 |
5.9 AT 4×2 1500 ST Regular Cab Long Box | 180 |
5.9 AT 4×2 1500 Laramie SLT Regular Cab Short Box | 180 |
5.9 AT 4×2 1500 Laramie SLT Regular Cab Long Box | 180 |
5.9 AT 4×2 1500 ST Club Cab Short Box | 180 |
5.9 AT 4×2 1500 ST Club Cab Long Box | 180 |
5.9 AT 4×2 1500 Laramie SLT Club Cab Short Box | 180 |
5.9 AT 4×2 1500 Laramie SLT Club Cab Long Box | 180 |
Клиренс Dodge Ram 2-й рестайлинг 1990, пикап, 1 поколение
08.1990 – 07.1993
Комплектации | Клиренс, мм |
3.9 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.9 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.9 MT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 MT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.9 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.9 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.9 AT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 AT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 MT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 AT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 AT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.2 AT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.9 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.9 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.9 MT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.9 MT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.9 MT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 MT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 MT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.9 MT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.9 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.9 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.9 AT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.9 AT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.9 AT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 AT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 AT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.9 AT 4×2 D150 Club Cab Sweptline Long Box | 180 |
Клиренс Dodge Ram рестайлинг 1985, пикап, 1 поколение
08.1985 – 07.1990
Комплектации | Клиренс, мм |
3.7 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.7 MT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 MT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.7 MT5 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 MT5 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.7 AT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 AT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.7 AT3 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 AT3 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.9 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.9 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.9 MT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 MT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.9 MT5 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 MT5 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.9 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.9 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.9 AT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 AT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.9 AT3 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.9 AT3 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 MT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 MT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT5 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 MT5 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 AT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 AT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT3 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.2 AT3 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.2 AT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.9 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.9 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.9 MT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.9 MT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.9 MT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 MT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 MT5 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 MT5 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 MT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.9 MT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.9 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
5.9 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.9 AT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.9 AT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.9 AT4 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 AT4 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 AT3 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
5.9 AT3 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.9 AT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.9 AT 4×2 D150 Club Cab Sweptline Long Box | 180 |
Клиренс Dodge Ram 1980, пикап, 1 поколение
10.1980 – 07.1985
Комплектации | Клиренс, мм |
3.7 MT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×4 W150 SE Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×4 W150 SE Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×4 W150 Royal Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×4 W150 Royal Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×4 W150 Royal SE Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×4 W150 Royal SE Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×2 D150 SE Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×2 D150 SE Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×2 D150 Royal Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×2 D150 Royal Conventional Cab Sweptline Long Box | 180 |
3.7 MT 4×2 D150 Royal SE Conventional Cab Sweptline Short Box | 180 |
3.7 MT 4×2 D150 Royal SE Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×4 W150 Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×4 W150 SE Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×4 W150 SE Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×4 W150 Royal Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×4 W150 Royal Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×4 W150 Royal SE Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×4 W150 Royal SE Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×2 D150 Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×2 D150 SE Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×2 D150 SE Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×2 D150 Royal Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×2 D150 Royal Conventional Cab Sweptline Long Box | 180 |
3.7 AT 4×2 D150 Royal SE Conventional Cab Sweptline Short Box | 180 |
3.7 AT 4×2 D150 Royal SE Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 SE Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Royal Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Royal Club Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Royal Club Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Royal SE Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×4 W150 Royal SE Club Cab Sweptline Short Box | 180 |
5.2 MT 4×4 W150 Royal SE Club Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Club Cab Sweptline Short Box | 180 |
5.2 MT 4×2 D150 SE Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Royal Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Royal Club Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Royal Club Cab Sweptline Short Box | 180 |
5.2 MT 4×2 D150 Royal SE Conventional Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Royal SE Club Cab Sweptline Long Box | 180 |
5.2 MT 4×2 D150 Royal SE Club Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Club Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 SE Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Royal Conventional Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Royal Club Cab Sweptline Short Box | 180 |
5.2 AT 4×4 W150 Royal Club Cab Sweptline Long Box | 180 |
5.2 AT 4×4 W150 Royal SE Conventional Cab Sweptline Long Box | 180 |
